59.65Dec 17, 2025 EOD
| Algoquant Fintech Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505725 | NSE Symbol: | - | P/E(TTM): | 128.85 |
| ISIN Demat: | INE598D01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.46 |
| Book Value(₹): | 4.01 | Market Cap(₹Cr.): | 1,666.06 | Face Value(₹): | 1.00 |
| Algoquant Fintech Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 505725 | |
| NSE Symbol: | - | |
| P/E(TTM): | 128.85 | |
| ISIN Demat: | INE598D01035 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.46 | |
| Book Value(₹): | 4.01 | |
| Market Cap(₹Cr.): | 1,666.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.65Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.38 (0.64 %) |
N.A
|
| Open(₹) |
59.30
|
N.A
|
| Prev Close(₹) |
59.27
|
N.A
|
| Volume |
11843
|
N.A
|
| Today's Range(₹) |
60.48 - 59.30
|
N.A
|
| 52-Week Range(₹) |
91.70 - 59.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|